20 pies dry cargo
Max weight. Kg: 28.240
Empty weight. Kg: 2.250
Volume.m3: 33.30
Dimensions.mm:
| Internal | External | |
|---|---|---|
| Height | 2.400 | 2.591 |
| Width | 2.345 | 2.438 |
| Length | 5.900 | 6.058 |
Max weight. Kg: 28.240
Empty weight. Kg: 2.250
Volume.m3: 33.30
Dimensions.mm:
| Internal | External | |
|---|---|---|
| Height | 2.400 | 2.591 |
| Width | 2.345 | 2.438 |
| Length | 5.900 | 6.058 |
Max weight. Kg: 40.100
Empty weight. Kg: 4.900
Volume.m3: 58.70
Dimensions.mm:
| Internal | External | |
|---|---|---|
| Height | 2.035 | 2.591 |
| Width | 2.400 | 2.438 |
| Length | 12.150 | 12.192 |
Max weight. Kg: 26.850
Empty weight. Kg: 3.630
Volume.m3: 67.70
Dimensions.mm:
| Internal | External | |
|---|---|---|
| Height | 2.400 | 2.591 |
| Width | 2.345 | 2.438 |
| Length | 12.030 | 12.192 |
Max weight. Kg: 26.660
Empty weight. Kg: 3.800
Volume.m3: 76.50
Dimensions.mm:
| Internal | External | |
|---|---|---|
| Height | 2.400 | 2.896 |
| Width | 2.350 | 2.438 |
| Length | 12.030 | 12.192 |
Max weight. Kg: 27.280
Empty weight. Kg: 3.400
Volume.m3: 28.30
Dimensions.mm:
| Internal | External | |
|---|---|---|
| Height | 2.255 | 2.591 |
| Width | 2.285 | 2.438 |
| Length | 5.500 | 6.058 |
Max weight. Kg: 28.240
Empty weight. Kg: 30.400
Volume.m3: 33.30
Dimensions.mm:
| Internal | External | |
|---|---|---|
| Height | 2.250 | 2.591 |
| Width | 2.285 | 2.438 |
| Length | 11.575 | 12.192 |
Max weight. Kg: 28.230
Empty weight. Kg: 2.250
Volume.m3: 31.80
Dimensions.mm:
| Internal | External | |
|---|---|---|
| Height | 2.380 | 2.591 |
| Width | 2.330 | 2.438 |
| Length | 5.900 | 6.058 |
Max weight. Kg: 26.830.
Empty weight. Kg: 3.650
Volume.m3: 67.10
Dimensions.mm:
| Internal | External | |
|---|---|---|
| Height | 2.380 | 2.591 |
| Width | 2.340 | 2.438 |
| Length | 12.045 | 12.192 |
Max weight. Kg: 30.150
Empty weight. Kg: 2.500
Volume.m3: 27.6
Dimensions.mm:
| Internal | External | |
|---|---|---|
| Height | 2.298 | 2.591 |
| Width | 2.400 | 2.438 |
| Length | 5.900 | 6.058 |